Course Structure :
Total credits = 160 (Theory 107 & Practical 53).
Duration: Four years (Eight semester of six months each)
Summary
Year & Semester | Total Credits | Theory (credits) | Practical (credits) |
1st Year: 1st Semester | 18 | 15 | 03 |
1st Year: 2nd Semester | 23 | 14 | 09 |
2nd Year: 3rd Semester | 23 | 12 | 11 |
2nd Year: 4th Semester | 22 | 16 | 06 |
3rd Year: 5th Semester | 24 | 18 | 06 |
3rd Year: 6th Semester | 23 | 18 | 05 |
4th Year: 7th Semester | 23 | 14 | 09 |
4th Year: 7th Semester | 04 | - | 04 |
Total credits | 160 | 107 | 53 |
Semester Wise Course
First Year: 1st semester:
Course Code | Course Title | Credits |
BSCAMT101 | Introduction to Fashion & Apparel Industries | 3 |
BSCAMT102 | Textile Science: Fiber –Yarn- Fabric | 3 |
BSCAMT103 | Elements of design - Practical | 3 |
BSCAMT104 | Basic Science: Chemistry | 3 |
BSCAMT205 | History of the emergence of independent Bangladesh | 3 |
BSCAMT106 | English Foundation Course: Part-1 | 3 |
Total | 18 |
First Year: 2nd semester:
Course Code | Course Title | Credits |
BSCAMT201 | Sewing Technology | 2 |
BSCAMT202 | Sewing Technology - Practical | 1 |
BSCAMT203 | Dyeing Technology | 3 |
BSCAMT204 | Dyeing Technology - Practical | 1 |
BSCAMT205 | Basic Applications of Computer- Practical | 3 |
BSCAMT206 | Basic Science: Physics | 3 |
BSCAMT207 | Introduction to Economics | 3 |
BSCAMT208 | English Foundation Course: Part-2 | 3 |
BSCAMT209 | Basic draping & Pattern - Practical | 2 |
BSCAMT210 | Color concept - Practical | 2 |
Total | 23 |
Second Year: 1st semester:
Course Code | Course Title | Credits |
BSCAMT301 | Clothing Materials & Techniques | 2 |
BSCAMT302 | Clothing Materials & Techniques - Practical | 1 |
BSCAMT303 | Sewing & Construction Techniques - Practical | 3 |
BSCAMT304 | Bodice & Variation - Practical | 3 |
BSCAMT305 | Garments Printing Technology | 3 |
BSCAMT306 | Garments Printing Technology - Practical | 1 |
BSCAMT307 | Sewing Machine Engineering & Attachment Lab - Practical | 3 |
BSCAMT308 | Basic Math & Statistics | 3 |
BSCAMT309 | English Composition | 3 |
BSCAMT310 | Apparel Industry Visit | 1 |
Total | 23 |
Second Year: 2nd semester:
Course Code | Course Title | Credits |
BSCAMT401 | Basic garments construction | 2 |
BSCAMT402 | Basic garments construction- Practical | 2 |
BSCAMT403 | Cutting Room Technology | 2 |
BSCAMT404 | Cutting Room Technology - Practical | 1 |
BSCAMT405 | Special Fabrics & Finishes | 3 |
BSCAMT406 | Variation of bottoms - Practical | 3 |
BSCAMT407 | Principles of Marketing | 3 |
BSCAMT408 | Apparel Production process & details | 3 |
BSCAMT409 | Business communication | 3 |
Total | 22 |
Third Year: 1st semester:
Course Code | Course Title | Credits |
BSCAMT501 | Apparel Quality Control Management | 3 |
BSCAMT502 | Tools & Techniques of Merchandisers | 2 |
BSCAMT503 | Apparel Industrial Engineering | 3 |
BSCAMT504 | Knitwear pattern drafting - Practical | 2 |
BSCAMT505 | Testing of textile | 3 |
BSCAMT506 | Testing of textile - Practical | 1 |
BSCAMT507 | Cut & Sew Knitwear | 3 |
BSCAMT508 | Store Room Management | 2 |
BSCAMT509 | Human Resource Management | 2 |
BSCAMT510 | Computing for managers: E-professional - Practical | 3 |
Total | 24 |
Third Year: 2nd semester:
Course Code | Course Title | Credits |
BSCAMT601 | Advanced Garments Construction - Practical | 3 |
BSCAMT602 | Finishing Room: Wash Care Label | 2 |
BSCAMT603 | Consumption and Costing of Apparel | 3 |
BSCAMT604 | Apparel Lean Manufacturing | 2 |
BSCAMT605 | Fully Fashioned Knitwear | 3 |
BSCAMT606 | Industrial Garments washing | 3 |
BSCAMT607 | Pattern grading - Practical | 2 |
BSCAMT608 | International Trade & Transaction | 2 |
BSCAMT609 | Fashion marketing | 3 |
Total | 24 |
Fourth Year: 1st semester:
Course Code | Course Title | Credits |
BSCAMT701 | Sourcing & negotiation techniques for Merchandising | 2 |
BSCAMT702 | Product development & re-engineering - Practical | 3 |
BSCAMT703 | Production & Operation Management | 3 |
BSCAMT704 | Garments CAD - Practical | 3 |
BSCAMT705 | Fashion Retailing & visual Merchandising - Practical | 3 |
BSCAMT706 | ISO and Compliance | 3 |
BSCAMT707 | Consumer behavior | 3 |
BSCAMT708 | Advanced Quality Control Management | 3 |
Total | 23 |
Fourth Year: 2nd semester:
Course Code | Course Title | Credits |
BSCAMT801 | Internship ( Final project) - Practical | 4 |
Total | 4 |